Salary report · 2026 to date
Government & Public Sector jobs in United States advertised a median of $147K a year in 2026 (middle half $89K–$214K), from 393 job postings on JobRipe. Figures come only from pay ranges employers published; estimates are never counted.
Number of postings by yearly midpoint. The first and last bands also hold the lowest and highest 5%.
Every row rests on at least 5 postings; groups with fewer are left out.
| Level | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Internship | $26K – $46K | $46K | $22.00 | 7 |
| Mid level | $71K – $171K | $109K | $52.28 | 167 |
| Senior | $136K – $212K | $178K | $85.55 | 34 |
| Staff/Principal | $196K – $232K | $214K | $103 | 30 |
| Manager | $126K – $208K | $161K | $77.26 | 112 |
| Director | $153K – $247K | $196K | $94.34 | 24 |
| Executive | $175K – $480K | $298K | $143 | 15 |
JobRipe, "What Government & Public Sector jobs pay in the United States, 2026", https://jobripe.com/salary-reports/2026/us/government_public (23 October 2026).
Journalists and researchers are welcome to quote these figures with a link to this page. Questions about the data: support@jobripe.com
The median advertised pay is $147K a year (about $70.86 an hour), from 393 job postings on JobRipe that published a pay range between 12 January 2026 and 23 October 2026. Half of them fall between $89K and $214K.
One in ten postings advertised $276K a year or more; one in ten advertised $65K or less.
By median advertised pay, among cities with enough postings: San Francisco $263K; Denver $214K; Washington $214K; Redlands $114K.
| Workplace | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| On-site | $77K – $198K | $135K | $64.78 | 251 |
| Remote | $125K – $215K | $166K | $79.66 | 120 |
| Hybrid | $199K – $257K | $236K | $113 | 22 |
| City | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Washington | $167K – $258K | $214K | $103 | 73 |
| New York | $74K – $188K | $104K | $50.05 | 15 |
| San Francisco | $225K – $328K | $263K | $126 | 11 |
| Denver | $163K – $288K | $214K | $103 | 6 |
| Redlands | $105K – $114K | $114K | $54.60 | 5 |
| Company | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Databricks | $198K – $231K | $214K | $103 | 26 |
| Esri | $111K – $156K | $136K | $65.21 | 24 |
| Scale AI | $187K – $240K | $208K | $99.86 | 17 |
| Samsara | $156K – $300K | $171K | $82.21 | 15 |
| AT&T | $121K – $181K | $155K | $74.53 | 14 |
| Palantir | $140K – $140K | $140K | $67.31 | 14 |
| OpenAI | $228K – $258K | $251K | $121 | 13 |
| Commander, Navy Installations Command | $58K – $76K | $71K | $34.16 | 13 |
| Anthropic | $283K – $386K | $314K | $151 | 10 |
| SpaceX | $129K – $185K | $141K | $67.91 | 10 |
| United States Army Installation Management Command | $64K – $71K | $64K | $30.90 | 9 |
| Office of the Secretary of the Interior | $64K – $98K | $77K | $37.06 | 8 |
| Salesforce | $165K – $195K | $187K | $90.07 | 7 |
| GitLab | $157K – $172K | $164K | $78.65 | 7 |
| Jobgether | $144K – $199K | $158K | $75.72 | 7 |
| Company size | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Mid-size | $128K – $229K | $180K | $86.73 | 38 |
| Large | $140K – $240K | $184K | $88.24 | 106 |
| Enterprise | $136K – $245K | $188K | $90.14 | 100 |
| Industry | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Ai | $216K – $305K | $257K | $123 | 58 |
| Saas | $105K – $156K | $135K | $65.00 | 33 |
| Data | $196K – $230K | $214K | $103 | 27 |
| Enterprise | $140K – $181K | $140K | $67.31 | 22 |
| Devtools | $151K – $206K | $175K | $84.16 | 21 |
| Hardware | $135K – $242K | $171K | $82.21 | 18 |
| Telecom | $121K – $181K | $155K | $74.53 | 14 |
| Security | $252K – $303K | $300K | $144 | 8 |
Median advertised pay is $166K for remote postings (120) and $135K for on-site ones (251). Remote and on-site roles also differ in seniority and employer, so this is not a like-for-like comparison.