Salary report · 2026 to date
Engineering (General) jobs in United States advertised a median of $112K a year in 2026 (middle half $67K–$163K), from 2,073 job postings on JobRipe. Figures come only from pay ranges employers published; estimates are never counted.
Number of postings by yearly midpoint. The first and last bands also hold the lowest and highest 5%.
Every row rests on at least 5 postings; groups with fewer are left out.
| Level | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Internship | $52K – $121K | $58K | $28.00 | 36 |
| Entry level | $56K – $106K | $84K | $40.38 | 83 |
| Mid level | $60K – $132K | $91K | $43.80 | 1,329 |
| Senior | $126K – $185K | $155K | $74.52 | 346 |
| Staff/Principal | $181K – $271K | $206K | $98.87 | 110 |
| Manager | $130K – $216K | $170K | $81.73 | 135 |
| Director | $167K – $288K | $208K | $100 | 21 |
| Executive |
JobRipe, "What Engineering (General) jobs pay in the United States, 2026", https://jobripe.com/salary-reports/2026/us/engineering_general (23 October 2026).
Journalists and researchers are welcome to quote these figures with a link to this page. Questions about the data: support@jobripe.com
The median advertised pay is $112K a year (about $53.85 an hour), from 2,073 job postings on JobRipe that published a pay range between 5 January 2026 and 23 October 2026. Half of them fall between $67K and $163K.
One in ten postings advertised $208K a year or more; one in ten advertised $52K or less.
By median advertised pay, among cities with enough postings: San Francisco $236K; Palo Alto $228K; Sunnyvale $224K; Mountain View $223K.
| $183K – $289K |
| $200K |
| $96.15 |
| 13 |
| Workplace | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| On-site | $65K – $156K | $108K | $51.68 | 1,854 |
| Remote | $106K – $188K | $154K | $74.12 | 173 |
| Hybrid | $155K – $313K | $207K | $99.40 | 46 |
| City | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Long Beach | $101K – $193K | $152K | $72.96 | 158 |
| Hawthorne | $58K – $141K | $108K | $51.68 | 114 |
| San Francisco | $188K – $298K | $236K | $113 | 50 |
| New York | $117K – $238K | $170K | $81.73 | 49 |
| Redmond | $77K – $163K | $125K | $60.10 | 44 |
| Redlands | $106K – $159K | $132K | $63.46 | 42 |
| Washington | $66K – $154K | $114K | $54.73 | 32 |
| Vienna | $126K – $159K | $136K | $65.42 | 17 |
| Mountain View | $190K – $235K | $223K | $107 | 16 |
| San Diego | $99K – $154K | $126K | $60.58 | 16 |
| Sunnyvale | $146K – $268K | $224K | $108 | 15 |
| Boston | $178K – $225K | $201K | $96.39 | 12 |
| Denver | $106K – $166K | $126K | $60.36 | 12 |
| Irvine | $143K – $244K | $213K | $102 | 11 |
| Cape Canaveral | $90K – $144K | $92K | $44.00 | 11 |
| Fort Bragg | $55K – $61K | $55K | $26.22 | 10 |
| Littleton | $115K – $143K | $140K | $67.07 | 9 |
| Houston | $59K – $94K | $77K | $36.94 | 9 |
| Palo Alto | $153K – $241K | $228K | $109 | 8 |
| Santa Clara | $169K – $278K | $208K | $100 | 8 |
| Company | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| SpaceX | $62K – $155K | $110K | $52.88 | 191 |
| Veterans Health Administration | $52K – $71K | $59K | $28.20 | 135 |
| Boeing | $100K – $153K | $122K | $58.65 | 108 |
| Relativity Space | $89K – $170K | $141K | $68.00 | 101 |
| Rocket Lab Corporation | $92K – $193K | $140K | $67.24 | 97 |
| Intel | $146K – $203K | $174K | $83.61 | 94 |
| Esri | $106K – $159K | $130K | $62.38 | 89 |
| U.S. Army Corps of Engineers | $78K – $133K | $97K | $46.66 | 51 |
| Military Treatment Facilities under DHA | $49K – $59K | $55K | $26.21 | 40 |
| Rolls-Royce | $96K – $129K | $104K | $49.80 | 38 |
| Capital One | $192K – $246K | $211K | $102 | 37 |
| National Park Service | $52K – $63K | $55K | $26.60 | 36 |
| 3M | $110K – $162K | $138K | $66.31 | 26 |
| Philips | $58K – $86K | $77K | $37.00 | 25 |
| Jobgether | $137K – $173K | $165K | $79.33 | 23 |
| Company size | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Small (under 50) | $117K – $242K | $198K | $94.95 | 21 |
| Mid-size | $75K – $201K | $133K | $63.70 | 134 |
| Large | $86K – $183K | $130K | $62.63 | 804 |
| Enterprise | $105K – $172K | $134K | $64.21 | 453 |
| Industry | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Hardware | $93K – $166K | $129K | $62.02 | 337 |
| Saas | $106K – $159K | $130K | $62.38 | 96 |
| Finance | $173K – $227K | $202K | $96.94 | 56 |
| Health | $51K – $102K | $70K | $33.50 | 55 |
| Ai | $204K – $325K | $262K | $126 | 38 |
| Consumer | $110K – $162K | $138K | $66.31 | 29 |
| Devtools | $170K – $216K | $206K | $99.18 | 26 |
| Mobility | $61K – $90K | $68K | $32.75 | 23 |
| Education | $45K – $89K | $55K | $26.48 | 18 |
| Data | $179K – $260K | $191K | $91.72 | 14 |
| Retail | $112K – $188K | $157K | $75.45 | 12 |
| Fintech | $188K – $314K | $237K | $114 | 11 |
Median advertised pay is $154K for remote postings (173) and $108K for on-site ones (1854). Remote and on-site roles also differ in seniority and employer, so this is not a like-for-like comparison.