Salary report · 2026 to date
Security jobs in United States advertised a median of $149K a year in 2026 (middle half $118K–$198K), from 1,256 job postings on JobRipe. Figures come only from pay ranges employers published; estimates are never counted.
Number of postings by yearly midpoint. The first and last bands also hold the lowest and highest 5%.
Every row rests on at least 5 postings; groups with fewer are left out.
| Level | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Internship | $45K – $56K | $46K | $22.00 | 12 |
| Entry level | $79K – $145K | $129K | $61.88 | 14 |
| Mid level | $105K – $157K | $130K | $62.38 | 711 |
| Senior | $153K – $218K | $193K | $92.55 | 165 |
| Staff/Principal | $188K – $269K | $231K | $111 | 111 |
| Manager | $140K – $220K | $181K | $87.02 | 155 |
| Director | $169K – $284K | $205K | $98.56 | 63 |
| Executive | $170K – $305K | $183K | $88.10 | 25 |
| Workplace | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| On-site | $109K – $181K | $141K | $67.87 | 893 |
| Remote | $133K – $208K | $172K | $82.82 | 295 |
| Hybrid | $194K – $286K | $238K | $114 | 68 |
| City | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| San Francisco | $203K – $310K | $256K | $123 | 101 |
| Washington | $140K – $174K | $164K | $78.65 | 93 |
| New York | $147K – $260K | $188K | $90.57 | 40 |
| Hawthorne | $105K – $184K | $145K | $69.71 | 30 |
| San Mateo | $202K – $293K | $250K | $120 | 27 |
| Redmond | $148K – $202K | $148K | $70.91 | 18 |
| Bellevue | $204K – $245K | $219K | $105 | 16 |
| Arlington | $140K – $167K | $166K | $79.57 | 16 |
| Seattle | $138K – $198K | $182K | $87.30 | 13 |
| Fort Meade | $140K – $166K | $150K | $72.15 | 12 |
| Palo Alto | $161K – $230K | $223K | $107 | 11 |
| Location Negotiable After Selection | $93K – $123K | $116K | $55.70 | 10 |
| Long Beach | $114K – $258K | $185K | $88.98 | 8 |
| Alexandria | $121K – $140K | $140K | $67.33 | 8 |
| Philadelphia | $112K – $141K | $135K | $64.85 | 8 |
| Menlo Park | $198K – $255K | $244K | $117 | 7 |
| Sunnyvale | $161K – $254K | $182K | $87.26 | 7 |
| Boston | $139K – $206K | $176K | $84.38 | 7 |
| El Paso | $114K – $126K | $122K | $58.85 | 7 |
| District Of Columbia | $149K – $169K | $166K | $79.57 | 6 |
| Company | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Customs and Border Protection | $121K – $147K | $126K | $60.77 | 97 |
| Citizenship and Immigration Services | $101K – $145K | $124K | $59.41 | 71 |
| SpaceX | $143K – $218K | $148K | $70.91 | 69 |
| U.S. Coast Guard | $90K – $140K | $118K | $56.62 | 43 |
| Transportation Security Administration | $108K – $146K | $128K | $61.56 | 39 |
| Federal Emergency Management Agency | $114K – $148K | $134K | $64.41 | 36 |
| Anthropic | $308K – $412K | $363K | $174 | 30 |
| Defense Information Systems Agency | $128K – $175K | $140K | $67.33 | 20 |
| OpenAI | $225K – $309K | $298K | $143 | 17 |
| Harvey | $194K – $297K | $275K | $132 | 16 |
| Salesforce | $188K – $220K | $216K | $104 | 16 |
| Rocket Lab Corporation | $50K – $237K | $185K | $88.98 | 16 |
| Roblox | $212K – $334K | $289K | $139 | 15 |
| Samsara | $198K – $230K | $198K | $95.23 | 15 |
| Jobgether | $143K – $199K | $163K | $78.55 | 14 |
| Company size | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Small (under 50) | $150K – $194K | $153K | $73.34 | 11 |
| Mid-size | $175K – $245K | $207K | $99.58 | 78 |
| Large | $165K – $246K | $203K | $97.60 | 263 |
| Enterprise | $145K – $263K | $204K | $97.96 | 196 |
| Industry | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Ai | $223K – $356K | $286K | $137 | 83 |
| Devtools | $180K – $221K | $206K | $99.04 | 61 |
| Hardware | $159K – $198K | $187K | $90.06 | 32 |
| Fintech | $204K – $272K | $250K | $120 | 26 |
| Finance | $159K – $240K | $195K | $93.75 | 25 |
| Saas | $159K – $254K | $193K | $92.91 | 22 |
| Data | $215K – $253K | $244K | $117 | 19 |
| Security | $170K – $262K | $222K | $107 | 18 |
| Enterprise | $160K – $195K | $173K | $82.93 | 17 |
| Gaming | $201K – $323K | $284K | $136 | 16 |
| Social | $175K – $230K | $189K | $90.95 | 15 |
| Health | $104K – $138K | $119K | $57.20 | 13 |
JobRipe, "What Security jobs pay in the United States, 2026", https://jobripe.com/salary-reports/2026/us/security (23 October 2026).
Journalists and researchers are welcome to quote these figures with a link to this page. Questions about the data: support@jobripe.com
The median advertised pay is $149K a year (about $71.47 an hour), from 1,256 job postings on JobRipe that published a pay range between 7 January 2026 and 23 October 2026. Half of them fall between $118K and $198K.
One in ten postings advertised $256K a year or more; one in ten advertised $89K or less.
By median advertised pay, among cities with enough postings: San Francisco $256K; San Mateo $250K; Menlo Park $244K; Palo Alto $223K.
Median advertised pay is $172K for remote postings (295) and $141K for on-site ones (893). Remote and on-site roles also differ in seniority and employer, so this is not a like-for-like comparison.