Salary report · 2026 to date
Construction & Skilled Trades jobs in United States advertised a median of $75K a year in 2026 (middle half $64K–$90K), from 825 job postings on JobRipe. Figures come only from pay ranges employers published; estimates are never counted.
Number of postings by yearly midpoint. The first and last bands also hold the lowest and highest 5%.
Every row rests on at least 5 postings; groups with fewer are left out.
| Level | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Internship | $43K – $96K | $51K | $24.38 | 13 |
| Entry level | $56K – $84K | $57K | $27.34 | 16 |
| Mid level | $63K – $85K | $74K | $35.36 | 688 |
| Senior | $70K – $130K | $88K | $42.54 | 38 |
| Manager | $112K – $166K | $145K | $69.71 | 56 |
| Director | $160K – $251K | $185K | $89.05 | 9 |
| Workplace | Middle half (yearly) | Median |
|---|
JobRipe, "What Construction & Skilled Trades jobs pay in the United States, 2026", https://jobripe.com/salary-reports/2026/us/construction_trades (23 October 2026).
Journalists and researchers are welcome to quote these figures with a link to this page. Questions about the data: support@jobripe.com
The median advertised pay is $75K a year (about $36.04 an hour), from 825 job postings on JobRipe that published a pay range between 16 February 2026 and 23 October 2026. Half of them fall between $64K and $90K.
One in ten postings advertised $125K a year or more; one in ten advertised $52K or less.
By median advertised pay, among cities with enough postings: Redmond $104K; Leavenworth $99K; New York $92K; Washington $81K.
| ≈ hourly |
|---|
| Postings |
|---|
| On-site | $64K – $88K | $74K | $35.76 | 769 |
| Remote | $76K – $150K | $117K | $56.46 | 52 |
| City | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Hawthorne | $52K – $115K | $68K | $32.50 | 39 |
| Washington | $78K – $102K | $81K | $38.95 | 25 |
| New York | $78K – $98K | $92K | $44.24 | 15 |
| Long Beach | $71K – $76K | $73K | $35.00 | 9 |
| Redmond | $82K – $126K | $104K | $50.00 | 7 |
| Patrick Afb | $70K – $74K | $70K | $33.73 | 7 |
| Hill Afb | $77K – $81K | $78K | $37.36 | 6 |
| Leavenworth | $96K – $100K | $99K | $47.81 | 5 |
| Richmond | $75K – $78K | $75K | $35.99 | 5 |
| Montgomery | $69K – $83K | $74K | $35.55 | 5 |
| Aurora | $66K – $75K | $69K | $33.00 | 5 |
| Springfield | $61K – $71K | $61K | $29.44 | 5 |
| Company | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Army National Guard Units | $69K – $83K | $75K | $36.30 | 112 |
| National Park Service | $57K – $72K | $63K | $30.31 | 55 |
| Air National Guard Units | $73K – $89K | $83K | $39.79 | 54 |
| SpaceX | $52K – $115K | $80K | $38.50 | 48 |
| Veterans Health Administration | $65K – $77K | $72K | $34.40 | 46 |
| State of North Carolina | $41K – $57K | $54K | $25.94 | 27 |
| Headquarters, Air Force Reserve Command | $74K – $86K | $78K | $37.59 | 25 |
| U.S. Army Corps of Engineers | $71K – $100K | $81K | $38.95 | 23 |
| Bureau of Prisons/Federal Prison System | $84K – $98K | $93K | $44.86 | 16 |
| Clark Construction | $118K – $158K | $125K | $60.00 | 14 |
| U.S. Army Reserve Command | $78K – $85K | $81K | $39.18 | 14 |
| Esri | $125K – $166K | $166K | $80.00 | 13 |
| Air Force Materiel Command | $74K – $85K | $79K | $38.08 | 12 |
| HelloFresh | $61K – $73K | $66K | $31.50 | 11 |
| KION Group | $55K – $63K | $58K | $28.00 | 11 |
| Company size | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Mid-size | $63K – $83K | $74K | $35.50 | 43 |
| Large | $55K – $95K | $70K | $33.54 | 160 |
| Enterprise | $60K – $130K | $94K | $45.07 | 85 |
| Industry | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Hardware | $61K – $85K | $74K | $35.34 | 56 |
| Mobility | $59K – $71K | $66K | $31.50 | 21 |
| Saas | $125K – $166K | $166K | $80.00 | 14 |
| Health | $67K – $88K | $78K | $37.67 | 10 |
| Retail | $51K – $73K | $57K | $27.50 | 10 |
| Education | $51K – $71K | $63K | $30.17 | 9 |
| Consumer | $70K – $82K | $72K | $34.60 | 8 |
| Travel | $60K – $75K | $63K | $30.23 | 5 |
Median advertised pay is $117K for remote postings (52) and $74K for on-site ones (769). Remote and on-site roles also differ in seniority and employer, so this is not a like-for-like comparison.