Salary report · 2026 to date
Data Engineering jobs in United States advertised a median of $168K a year in 2026 (middle half $135K–$215K), from 273 job postings on JobRipe. Figures come only from pay ranges employers published; estimates are never counted.
Number of postings by yearly midpoint. The first and last bands also hold the lowest and highest 5%.
Every row rests on at least 5 postings; groups with fewer are left out.
| Level | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Entry level | $81K – $101K | $85K | $40.79 | 5 |
| Mid level | $117K – $190K | $138K | $66.11 | 106 |
| Senior | $150K – $204K | $173K | $83.19 | 86 |
| Staff/Principal | $206K – $276K | $230K | $111 | 41 |
| Manager | $156K – $269K | $205K | $98.36 | 22 |
| Director | $170K – $236K | $209K | $100 | 9 |
| Workplace | Middle half (yearly) |
|---|
JobRipe, "What Data Engineering jobs pay in the United States, 2026", https://jobripe.com/salary-reports/2026/us/data_engineering (23 October 2026).
Journalists and researchers are welcome to quote these figures with a link to this page. Questions about the data: support@jobripe.com
The median advertised pay is $168K a year (about $80.77 an hour), from 273 job postings on JobRipe that published a pay range between 8 January 2026 and 23 October 2026. Half of them fall between $135K and $215K.
One in ten postings advertised $271K a year or more; one in ten advertised $113K or less.
By median advertised pay, among cities with enough postings: San Mateo $269K; San Francisco $257K; Santa Clara $242K; Seattle $230K.
| Median |
|---|
| ≈ hourly |
|---|
| Postings |
|---|
| Remote | $128K – $186K | $151K | $72.36 | 141 |
| On-site | $138K – $238K | $195K | $93.51 | 95 |
| Hybrid | $195K – $246K | $215K | $103 | 37 |
| City | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| San Francisco | $211K – $316K | $257K | $124 | 34 |
| New York | $157K – $235K | $198K | $94.95 | 14 |
| San Mateo | $240K – $295K | $269K | $129 | 7 |
| Seattle | $200K – $270K | $230K | $111 | 7 |
| Santa Clara | $215K – $268K | $242K | $116 | 6 |
| Company | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Bright Vision Technologies | $125K – $149K | $139K | $66.71 | 16 |
| ServiceNow | $206K – $242K | $212K | $102 | 10 |
| Esri | $113K – $148K | $113K | $54.50 | 10 |
| SpaceX | $143K – $193K | $145K | $69.71 | 9 |
| Jobgether | $130K – $165K | $145K | $69.71 | 9 |
| Coinbase | $173K – $213K | $202K | $97.35 | 8 |
| Capital One | $202K – $224K | $211K | $102 | 7 |
| Harvey | $207K – $275K | $242K | $116 | 6 |
| Samsara | $149K – $180K | $161K | $77.23 | 6 |
| Anthropic | $345K – $363K | $363K | $174 | 5 |
| Roblox | $269K – $320K | $269K | $129 | 5 |
| Airwallex | $210K – $230K | $210K | $101 | 5 |
| Company size | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Mid-size | $170K – $235K | $210K | $101 | 35 |
| Large | $168K – $244K | $205K | $98.32 | 99 |
| Enterprise | $132K – $220K | $159K | $76.50 | 46 |
| Industry | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Finance | $124K – $211K | $190K | $91.35 | 21 |
| Ai | $239K – $349K | $282K | $135 | 20 |
| Fintech | $201K – $247K | $216K | $104 | 20 |
| Saas | $113K – $180K | $159K | $76.50 | 19 |
| Social | $176K – $264K | $215K | $103 | 12 |
| Enterprise | $206K – $242K | $206K | $99.04 | 11 |
| Hardware | $149K – $177K | $168K | $80.99 | 10 |
| Devtools | $198K – $221K | $208K | $100 | 8 |
| Gaming | $269K – $320K | $269K | $129 | 5 |
Median advertised pay is $151K for remote postings (141) and $195K for on-site ones (95). Remote and on-site roles also differ in seniority and employer, so this is not a like-for-like comparison.