Salary report · 2025
Product Management jobs in United States advertised a median of $177K a year in 2025 (middle half $165K–$196K), from 27 job postings on JobRipe. Figures come only from pay ranges employers published; estimates are never counted.
Number of postings by yearly midpoint. The first and last bands also hold the lowest and highest 5%.
Every row rests on at least 5 postings; groups with fewer are left out.
| Level | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Manager | $165K – $196K | $177K | $84.93 | 27 |
| Workplace | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| On-site | $165K – $186K | $177K | $84.93 | 25 |
| City | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| San Francisco | $186K – $225K | $193K | $92.60 | 9 |
| Seattle | $177K – $177K | $177K | $84.93 | 5 |
| Company | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Databricks | $177K – $186K | $177K | $84.93 | 10 |
| Walmart | $135K – $165K | $135K | $64.90 | 9 |
| Company size | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Large | $215K – $254K | $237K | $114 | 6 |
| Enterprise | $177K – $186K | $177K | $84.93 | 10 |
| Industry | Middle half (yearly) | Median | ≈ hourly | Postings |
|---|---|---|---|---|
| Data | $177K – $186K | $177K | $84.93 | 10 |
| Ai | $210K – $258K | $231K | $111 | 5 |
JobRipe, "What Product Management jobs pay in the United States, 2025", https://jobripe.com/salary-reports/2025/us/product_management (23 October 2026).
Journalists and researchers are welcome to quote these figures with a link to this page. Questions about the data: support@jobripe.com
The median advertised pay is $177K a year (about $84.93 an hour), from 27 job postings on JobRipe that published a pay range between 13 February 2025 and 11 December 2025. Half of them fall between $165K and $196K.
One in ten postings advertised $236K a year or more; one in ten advertised $135K or less.
By median advertised pay, among cities with enough postings: San Francisco $193K; Seattle $177K.